GL1830
MODEL:cnc gantry machining center
Capacity
3000
X axis travel/mm
1800
Y axis travel/mm
1000
Z axis travel/mm
200-1200
Spindle nose to table surface/mm
1800
Gate width/mm
Worktable
3000*1500
Table Size(L*W)
6000
Max Load on the table/kg
22*13*100
T-Slot Size/mm
Features:Buy now, can free upgrades for Japanese
THK linear rail, limited 10 sets
Packing:Wooden Case,Standard packing
Delivery Time: 26Days
GS1530 is the largest type in GS series from Datan CNC, most machine factories did not have this kind of double column VMC in such range, normally the width of door is more than 1800mm, it fills in the vacancy in this range, it is the innovation in Datan CNC.
With the advantage in rigidity, close
structure, short throat depth, full
worktable support, N2 balance in Z
travel.
Special design high rigidity, we adopt the
square ram system which use large gantry,
it double the surface, improve the rigidity.
Beam adopts honeycomb design, avoid
the loop distortion in beam, get 50%
more in rigidity.
Although only 6 pcs, the new A.T.C. adopts
new push out method, but it is enough for
mould parts machining, and in compact
structure, level up the speed in tools
changing, reduce the cost from clients.
Optional in Retardation system, it makes
possible in less cost gains more torque
cutting feeding, and reduce the cost in
maintenance compared with expensive
ZF gear box.
On clients’ demand, we can upgrade the
machine into GAB/GABT muti-workstational
Gantry machine center, complete milling,
drilling, and tapping in one phase, improve
the precision and efficiency.
With rotary table, we can work on
pentahedron shape work piece.
gantry type milling machine
Model No. | GS-1215 | GS-1220 | GS-1520 | GS-1525 | GS-1822 | GS-1830 |
Travels | gantry milling machine | |||||
X axis travel/mm | 1500 | 2000 | 2000 | 2400 | 2200 | 3000 |
Y axis travel/mm | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 |
Z axis travel/mm | 800 | 800 | 800 | 800 | 1000 | 1000 |
Spindle nose to worktable/mm | 150-950 | 150-950 | 200-1000 | 200-1000 | 200-1200 | 200-1200 |
Worktable | ||||||
Table size(L*W) | 1500*1000 | 2000*1000 | 2000*1300 | 2500*1300 | 2200*1500 | 3000*1500 |
Gate width/mm | 1200 | 1200 | 1500 | 1500 | 1800 | 1800 |
T-slot(width*numbers*space) | 18*9*90 | 18*9*90 | 22*10*100 | 22*10*100 | 22*13*100 | 22*13*100 |
Max load on the table/kgs | 3500 | 3500 | 5000 | 5000 | 6000 | 6000 |
Spindle | ||||||
Spindle speed/rpm | ZF two speed gearbox(1:1/1:4)/40-6000 | |||||
Spindle taper | 7/24 Taper No.50 | |||||
Spindle motor/kw | 15/18.5 | |||||
Feedrate | ||||||
X,Y axis rapid traverse(M/min) | 20 | 20 | 20 | 15 | 12 | 12 |
Z axis rapid traverse(M/min) | 15 | |||||
Max cutting feedrate(mm/min) | 10-10000 | |||||
A.T.C | ||||||
Toolmagazine capacity(opt)/pcs | Arm type 24 | |||||
Max exterior tool diameter/mm | φ200 | |||||
Max tool length/mm | 350 | |||||
Max tool weight/kgs | 20 | |||||
Tool change time/sec(T-T) | 5(Arm Tpye) | |||||
Accuracy | ||||||
X,Y,Z axis | 0.025<5000 | |||||
positioning accuracy/mm | ||||||
X,Y,Z axisi repeatability positioning accuracy/mm | 0.015 | |||||
Machine size | ||||||
Power requirement/KVA | 40 | |||||
Space requirement(L×W) | 4500*3200 | 5500*3200 | 5000*3800 | 6000*3800 | 5800*4000 | 7500*4000 |
Machine height/mm | 4000 | 4000 | 4300 | 4300 | 4600 | 4600 |
Machine weight | 12500 | 15500 | 19000 | 25000 | 25000 | 28000 |
Control system | FANUC-0i MD |
Main machine configuration gantry milling machine | 1.cnc gantry machining center control system: Fanuc-0i MD (full set) | |||||
2.Arm type A.T.C with 24 tools, 30-6000rpm spindle.7/24 taper No.50. | ||||||
3.ball screw chip removal system | ||||||
4.heat exchanger | ||||||
5.heavy-load linear guide rails on X/Y axis | ||||||
6.automacti lubrication system | ||||||
7.work and alarm lamps | ||||||
8.coolant system | ||||||
9.double nigtrogen gas cylinder balance system | ||||||
10.fully enclosed splash guard | ||||||
11. RS232 connector and DNC connector | ||||||
12.rigid tapping | ||||||
13.standard accessories |
cnc gantry machining center