GQ700
MODEL:small cnc machining center
Capacity
1100
X axis travel/mm
700
Y axis travel/mm
600
Z axis travel/mm
150-750
Spindle nose to table surface/mm
1060
Gate width/mm
Worktable
1100*700
Table Size(L*W)
900
Max Load on the table/kg
18*5*120
T-Slot Size/mm
Features:cnc machine center , but structure of gantry type,
prices similar with cnc machining center
Packing:Wooden Case,Standard packing
Delivery Time: 26Days
GQ700 small type Gantry cnc machining center is the newly developed type from Datan CNC in high rigidity and& high efficiency, it is the upgraded substitute for middle VMC, it is the terminator for 1000x600mm Vertical Machining Center.
The gantry structure avoids the
weakness in normal structure,
the depth is 50% less, that means double in rigidity.
The gantry structure avoids the weakness in normal structure, the depth is 50% less, that means double in rigidity.(used vmc machine)
We add more guiderail to solve the problem of weakness in ram parts, it improve the rigidity more, doubled the whole machine’s rigidity.
Rapid Tools Changer innovated by Datan CNC, approved by National Patent.
It fixe the Tools Changer on Saddle, moving with spindle at same time, it is less time cost in tool changing.
1:1.2 work table customized for Mold machining, it is designed in T shape, the Clamp position in sides, provide more wide range for work piece, make it more suitable for mould production, also to the square san round shape parts
Model No.small cnc machining center | GQ600 | GQ700 | GQ800 | GQ900 | GQ1300 | GQ1500 | |
Travels | |||||||
X axis travel/mm | 1000 | 1100 | 1300 | 1100 | 1300 | 1500 | |
Y axis travel/mm | 600 | 700 | 800 | 900 | 800 | 800 | |
Z axis travel/mm | 500 | 600 | 600 | 600 | 600 | 600 | |
Spindle nose to worktable/mm | 100-600 | 150-750 | 150-750 | 150-750 | 150-750 | 150-750 | |
Worktable | |||||||
Table size(L*W) | 1000*600 | 1100*700 | 1300*800 | 1000*800 | 1300x800 | 1450x800 | |
Gate width/mm | 1060 | 1160 | 1100 | 1100 | 1400 | 1600 | |
Max load on the table/kgs | 800 | 900 | 1000 | 1000 | 1500 | 1800 | |
Spindle | |||||||
Spindle speed/rpm | 10000 | ||||||
Spindle taper | 7/24 Taper No.40 | ||||||
Spindle motor/kw | 7.5/11 | ||||||
Feedrate | |||||||
X,Y axis rapid traverse(M/min) | 36 | ||||||
Z axis rapid traverse(M/min) | 24 | ||||||
Max cutting feedrate(mm/min) | 100-10000 | ||||||
A.T.C | |||||||
Toolmagazine capacity(opt)/pcs | Arm type 24 | ||||||
Max exterior tool diameter/mm | φ160(80) | ||||||
Max tool length/mm | 250 | ||||||
Max tool weight/kgs | 8 | ||||||
Tool change time/sec(T-T) | 4.5(Arm Tpye) | ||||||
Motor | |||||||
Spindle motor/kw | 7.5/11 | ||||||
X /Yaxis AC servo motor/kw | 1.8 | ||||||
Z axis AC Servo motor/kw | 2.5 | ||||||
Shield | Standard | ||||||
Color | Standard | ||||||
Control system | FANUC-0i MF-M5 |
small cnc machining center