worktable(L*W) (mm) | 780×360 |
Max load on table(kg) | 350 |
X,Y,Z axis travel (mm) | 650/400/450 |
Spindle nose to worktable (mm) | 150~600 |
Spindle centerline to column (mm) | 450 |
Spindle Taper | BT40 (7:24 ) |
Spindle Speed (rpm) | 8000or12000 |
X,Y,Z rapid traverse (m/min) | 20/20/20 |
Spindle motor (kw) | 5.5 |
Servo motor power (kw) | 1.2/1.2/1.2 |
Features:Compact, high cost performance vmc machine
Packing:Wooden Case,Standard packing
Delivery Time: 26Days
The main part is of thick ribs
box structure.
Main base is made of Grey
casting iron in high grade
with heat treatment.
3 Axises are of wearing full
support, under double way
pre-pulled.
The Balancing weight
contains mobile guiding
system
Machine(base,column,saddle,table) has improve 50% in rigidity compare with traditional structure, in cutting feed rigidity either, Improve accuracy in machining and the durability of tools.
Saddle modified into thick ribs box structure, get 50%
more in rigidity.
Get 30% more power in 3 axes, 35% in spindle motor.
Column of VMC machine now is wide range box structure, improving 60% in rigidity.but has lower vmc machine cost
With this system, cnc milling machine
can get of the chips efficiently,
saving time much.
Powerful chip washing system, it can
washing out the chips rapidly, avoid
the bad effect in machining.
Standard Arm types A.T.C., more
rapidly than armless type in changing
tools, provide more efficiency in
machining.
Full leveled up in CNC system, more
comfortable with human engineering,
simply operation.
vmc machine cost,vmc machine cost
Model NO. Vertical milling machine | ME650 vmc machine |
worktable(L*W) (mm) | 780×360 |
Max load on table(kg) | 350 |
X,Y,Z axis travel (mm) | 650/400/450 |
Spindle nose to worktable (mm) | 150~600 |
Spindle centerline to column (mm) | 450 |
Spindle Taper | BT40 (7:24 ) |
Spindle Speed (rpm) | 8000or12000 |
X,Y,Z rapid traverse (m/min) | 20/20/20 |
Spindle motor (kw) | 5.5 |
Servo motor power (kw) | 1.2/1.2/1.2 |
Tool storage capacity (pc) | Armless type 16 |
Max tool diameter (mm) | 150(80) |
Tool change time(T-T)/sec | 2.5 |
T-slot size (mm) | 110*18*3 |
Positioning accuracy (mm) | 0.01 |
Repeatability positioning accuracy (mm) | 0.006 |
Control system | Siemens 808D |
Space requirement (L*W*H) | 2400×2000×2260 |
Machine weight (kg) | 3000 |
vmc machine