Model No. | metal milling machine | NX30 | NX36 | NX45 |
Capacity | X axis travel/mm | 500 | 600 | 700 |
Y axis travel/mm | 300 | 360 | 450 | |
Z axis travel/mm | 450 | 450 | 550 | |
Spindle nose to table surface/mm | 90-540 | 150-600 | 150-700 | |
Spindle nose to column surface/mm | 350 | 380 | 520 | |
Feedrate | X,Y,Z rapid traverse/M/min | 15/15/15 | 15/15/15 | 15/15/15 |
Max cutting feedrate(M/min) | 10 | 10 | 10 |
Features:perfectly combination of best efficient and stability
Packing:Wooden Case,Standard packing
Delivery Time: 26Days
Model No. | cnc milling machine china | NX30 | NX36 | NX45 |
Capacity | X axis travel/mm | 500 | 600 | 700 |
Y axis travel/mm | 300 | 360 | 450 | |
Z axis travel/mm | 450 | 450 | 550 | |
Spindle nose to table surface/mm | 90-540 | 150-600 | 150-700 | |
Spindle nose to column surface/mm | 350 | 380 | 520 | |
Feedrate | X,Y,Z rapid traverse/M/min | 15/15/15 | 15/15/15 | 15/15/15 |
Max cutting feedrate(M/min) | 10 | 10 | 10 | |
Spindle | Spindle speed/rpm | 60-6000 | 60-6000 | 60-8000 |
Spindle taper/spindle shank | 7:24 Taper BT40 | 7:24 Taper BT40 | 7:24 Taper No.40 | |
Max spindle inner diameter/mm | Φ60 | Φ60 | Φ70 | |
Spindle motor(30 mins,mitsubishi)/kw | 3 | 5.5 | 7.5 | |
Accuracy | Positioning accuracy/mm | ±0.005 | ±0.01 | ±0.01 |
Repeatability positioning accuracy/mm | ±0.003 | ±0.005 | ±0.005 | |
Machine size | Machine height/mm | 1800 | 2260 | 2330 |
Space requirement(L*W) | 2200*2000 | 2500*1870 | 2560*2300 | |
Net machine weight/kg | 2000 | 3000 | 4500 | |
Power requirement/KVA | 10 | 10 | 15 | |
Drive motor/kw | 1./1.0/1.0 | 1./1.0/1.0 | 1.5/1.5/1.5 | |
Control system | Snytec or HNC | Snytec or HNC | Snytec or HNC | |
Worktable | Table size/(L*W) | 600*300 | 700*360 | 700*450 |
Max load on the table/kg | 300 | 300 | 400 | |
T-slot size/mm | 18*3*105 | 18*3*110 | 18*3*110 |
metal milling machine
Phone: +86-15382349386| Sales hotline: 400-800-9706 | Email:tyler@hzdtsk.com
Copyright Hangzhou Datian CNC Machine Tool Co.,LTD.
DATAN
CNC MACHINING CENTER