FK15 Series NC Dividing Head
NC Indexing Head
Complete Spindle
Spindle Oil Cooler
Electric Spindle
Spindle Reduction Gear Box
Gas Cylinder
Side Milling Head
Coolant Trough Spindle
Multiple Spindle
Grating Ruler
Tool Auto-checking Instrument
Oil Water Separator
Automatic AC Voltage Regulator
Cabinet Air-Conditioner
Column Heightening
ER Spring Collect Chuck Systen
cnc milling machine parts-ER Spring Colllets
BT-MLC Milling Chuck
Power Milling
BT-FMA Face Mill Holder
HME Rotary Edge Finder
HME Rotary Edge Finder
SLA Side Lock End Mill Holder
SD Fast Bit Discard
EMRW Round Dowel End Mill
EMRW Round Dowel End Mill
TRS Round Dowel Face Mill
4 Flutes Square End Mills
2 Flutes Square End Mills
4 Flutes Roughing End Mills
For Aluminum Alloy Processing 2 Flutes Square End Mills
H-BIT Double-edged Sword Coarse Sugar Kong
NBJ16 Smail Diameter BORING BAR / HBOR
VCK513 Vertical CNC Mini Lathe Machine Specification
| Item | VCK513 | VCK514 | VCK516 | VCK518 | VCK5110 |
| Chuck Size | 10" (12" ) | 12" ("15" ) | 21" (24" ) | 21" (24" ) | 21" (24" ) |
| Max.Workpiece Dia.and Height mm | Φ400×480 | Φ500×600 | Φ700×800 | Φ900×1000 | Φ1000×1100 |
| Spindle Speed rpm | 2500 | 2000 | 1000 | 1000 | 1000 |
| Feed Travel(XZ Axis) mm | 300/520 | 620/800 | 750/1000 | 750/1000 | 750/1000 |
| Rapid feedrate m/min | 18 | 18 | 15 | 15 | 15 |
| Tool Station EA | Horizontal 8 | Vertical 6 | Vertical 5 | Vertical 5 | Vertical 5 |
| Spindle Motor(Continuous/30) KW | 11(15) | 15(22) | 30(37) | 30(37) | 30(37) |
| Machine Heigh mm | 2320 | 2670 | 3500 | 3500 | 3500 |
| Floor Size Length mm | 2060 | 2060 | 2330 | 2330 | 2330 |
| Width mm | 1580 | 1650 | 1850 | 1855 | 1855 |
| CNC Controller | Mitsubishi E60 | ||||
Reasonable Compact overall layout,Small footprint; High rigidity,
Short and Thick type high rigid spindle unit, adopts high-density
cast iron base, Good rigidity and vibration resistance.This Series
Machine with Characteristics of Large processing capacity,stable
accuracy and High processing efficiency.

Adopts Single Column Structure,Internal symmetrical,
Reinforcing rib design,Make the Column has sufficient
strength and rigidity.
This Models configuration with Vertical or Horizontal
Hydraulic+Servo Turret, Fast Inversion and High Accurancy




mini lathe machine
VCK513 Vertical CNC Mini Lathe Machine Specification
| Item | VCK513 | VCK514 | VCK516 | VCK518 | VCK5110 |
| Chuck Size | 10" (12" ) | 12" ("15" ) | 21" (24" ) | 21" (24" ) | 21" (24" ) |
| Max.Workpiece Dia.and Height mm | Φ400×480 | Φ500×600 | Φ700×800 | Φ900×1000 | Φ1000×1100 |
| Spindle Speed rpm | 2500 | 2000 | 1000 | 1000 | 1000 |
| Feed Travel(XZ Axis) mm | 300/520 | 620/800 | 750/1000 | 750/1000 | 750/1000 |
| Rapid feedrate m/min | 18 | 18 | 15 | 15 | 15 |
| Tool Station EA | Horizontal 8 | Vertical 6 | Vertical 5 | Vertical 5 | Vertical 5 |
| Spindle Motor(Continuous/30) KW | 11(15) | 15(22) | 30(37) | 30(37) | 30(37) |
| Machine Heigh mm | 2320 | 2670 | 3500 | 3500 | 3500 |
| Floor Size Length mm | 2060 | 2060 | 2330 | 2330 | 2330 |
| Width mm | 1580 | 1650 | 1850 | 1855 | 1855 |
| CNC Controller | Mitsubishi E60 | ||||
Vertical CNC Mini Lathe Vertical CNC Lathe Vertical CNC Lathe
VCK Economic Replenishment Type
High Productive CNC lathe With Vertical type Tool Turret
Reasonable Compact overall layout,Small footprint; High rigidity, Short and Thick type high rigid spindle unit, mini lathe machine adopts high-density cast iron base, Good rigidity and vibration resistance.
This series of lathe Machine with Characteristics of Large processing capacity,stable accuracy and High processing efficiency.
Phone: +86-15382349386| Sales hotline: 400-800-9706 | Email:tyler@hzdtsk.com
Copyright Hangzhou Datian CNC Machine Tool Co.,LTD.
DATAN
CNC MACHINING CENTER